If you are a local store, Gerbs would love to do an in-store demonstration
to promote sales and sampling of our full line of
sweet and seasoned pumpkin seeds.

Does your grocery store want Gerbs Seeds by one of our distributors or direct from the Gerbs Warehouse?
Please email either Galen or Sennen at gerbspumpkinseeds@verizon.net and request product information, UPC Codes & Product Samples!
You can now get Gerbs distributed to your
Grocery Store through UNFI OR DIRECT FROM GERBS WAREHOUSE!
You can also get Gerbs at the following UNFI warehouses: Dayville Connecticut, Chesterfield New Hampshire, York Pennsylvania, Greenwood Indiana, Atlanta Georgia, Iowa City, and Sarasota, Florida.
GERBS ARE NOW AVAILABLE THRU J. POLEP DISTRIBUTORS SPRECIALIZING IN DISTRIBUTION TOO CONVENIENCE STORES, MINI-MARTS, AND PACKAGE STORES.. PLEASE CALL J POLEP AT 1-800-447-6537. FOR MORE INFORMATION PLEASE CHECK OUT THERE WEBSITE: http://www.jpolep.com/jpolep/
GERBS PUMPKIN SEEDS |
|||||||
|---|---|---|---|---|---|---|---|
UNFI ORDERING INFORMATION |
|||||||
| UNFI Item # | Description | UPC Code | Unit Size | Pack Dimensions | Case Pk. | Case Dimensions | Shelf Life |
| 81502-7 | Whole Roasted Pumpkin Seeds (In-Shell) | 8-28678-08230-8 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |
| 81503-5 | Touch of Salt, Pumpkin Seed Kernels (out of shell) | 8-28678-08231-5 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |
| 81504-3 | Toasted Onion & Garlic, Pumpkin Seed Kernels (out of shell) | 8-28678-08232-2 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |
| 81505-0 | Roasted Red Pepper, Pumpkin Seed Kernels (out of shell) | 8-28678-08233-9 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |
| 83910-0 | Milk Chocolate Pumpkin Seed Clusters | 3.5 oz. | 2.875 x 4.625 x 1.625 | 12 | 10 x 9 x 4 | 9 mth | |
| 83940-7 | Dark Chocolate Pumpkin Seed Clusters | 8-28678-08236-0 | 3.5 oz. | 2.875 x 4.625 x 1.625 | 12 | 10 x 9 x 4 | 9 mth |
| 52268-0 | Sea Salt n' Cracked Pepper Pumpkin Seeds (In-Shell) | 8-28678-08243-8 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |
| 52274-8 | Sunflower Seeds w/ Sea Salt | 8-28678-08240-7 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 9.75x8.75x7.75 | 1 Yr. |

.jpg)
| GERBS PUMPKIN SEEDS | ||||||
| J POLEP ORDERING INFORMATION | ||||||
| J POLEP Item # | Description | UPC Code | Unit Size | Dimensions | Case Pk. | Shelf Life |
| 379784 | Lightly Salted Whole Roasted Pumpkin Seeds (In-Shell) | 8-28678-08230-8 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 1 Yr. |
| 379776 | Sea Salt n' Cracked Pepper Pumpkin Seeds (In-Shell) | 8-28678-08243-8 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 1 Yr. |
| 379792 | Touch of Sea Salt, Pumpkin Seed Kernels (out of shell) | 8-28678-08231-5 | 3.5 oz. | 7.5 x 4.125 x 1.469 | 12 | 1 Yr. |
![]()





